Providing you the best range of 0.8 kg sikadur 55 lp in, 10 kg cyh 500 single component pu foam epoxy, cyh 500 single component pu foam epoxy grout, master flow 718 cementitious grout, 1ltr sikadur 52 lp and 0.6 kg sika hibond with effective & timely delivery.
₹ 720 / Kg Get Latest Price
| System Type | Low Viscosity |
| Grade Standard | Industrial Grade |
| Components | 2 Component |
| Application Area | Bridge, Industrial Floor, Crack Injection, Basement, Structural Repair, Tunnel |
| Physical form | Liquid |
| Packaging Size | 5 kg |
| Packaging Type | Bottle |
| Viscosity | 250 mPa |
| Purity % | 100% |
| Brand | SIKA |
| Usage/Application | Waterproofing |
| Color | Pale Yellow |
| Compressive Strength | 70 MPa |
| Shelf Life | 12 Months |
Minimum order quantity: 3 Kg
₹ 890 / sq ft Get Latest Price
| Grout Type | Hydrophbic grout |
| Packaging size | 10 KG |
| Usage/Application | Construction |
| Application Area | Tunnel, Water Tank, Basement, Roof Slab, Lift Pit |
| Form | Liquid |
| Color | White |
| Packaging Type | Can |
| Type | Cyh 500 Single Component Pu Foam Epoxy |
CYH-500 is a hydrophobic grout based on polyurethane. Upon contact with water, CYH-500 reacts to closed cell rubber-like foam while expanding its volume up ...
₹ 6750 / sq ft Get Latest Price
| Grout Type | Hydrophobic Grout |
| PU Type | Single Component |
| Packaging Size | 10 kg |
| Application Area | Tunnel, Water Tank |
| Usage/Application | Construction |
| Form | Liquid |
| Gel Time | 110 Sec |
| Color | White |
| Size | 10Kg |
| Packaging type | Can |
| Type | Cyh 500 Single Component Pu Foam Epoxy Grou |
| Purity | 95% |
Minimum order quantity: 10 sq ft
₹ 590 / Bag Get Latest Price
| Packaging Size | 25 Kg |
| Usage/Application | Construction |
| Brand | Basf |
| Type | Grout |
| Purity | 95% |
| Packaging Type | Packet |
₹ 600 / Kg Get Latest Price
| Grade Standard | Chemical Grade |
| Physical form | Liquid |
| Packaging Type | Bucket |
| Purity % | 99% |
| Size | 1Ltr |
| Brand | Sikadur |
₹ 595 / Number Get Latest Price
| Packaging Size | 0.6 Kg |
| Usage/ Application | Construction |
| Brand | Sika |
| Packaging Type | Bucket |
| Strength | High |
| Chemical Resistance | Acids |
₹ 14990 / Number Get Latest Price
| Max Flow Rate | 20 LPM |
| Model Name/Number | W888 |
| Power | 12W |
| Voltage | 220V |
| Usage/Application | Grouting |
| Type | Drill Cup PU Grouting Machine |
Malluparambil Shaiju (CEO)
Magneum Associates
Magneum Associates, 37/2603-D, Ganapathy Temple Road, Devankulangara
Kochi - 682024, Ernakulam, Kerala, India