₹ 650 / Roll Get Latest Price
| Usage/Application | Construction |
| GSM | 45 gsm |
| Pattern | Plain |
| Application | Crack Control, Waterproofing |
| Roll Length | 50 m |
| Alkali Resistance | Standard AR |
| Color | White |
| Tensile Strength | 1200 N/50 mm |
₹ 68 / Kg Get Latest Price
| Concrete Strength Grade | M25 |
| Usage/Application | Industrial |
| Packaging Size | 220 kg |
₹ 560 / Piece Get Latest Price
| Sealant Base | PU |
| Application Area | Floor Joints, Concrete Joints, Glazing, Metal Joints, Façade, Expansion Joints |
| Cure Type | Single Component |
| Movement Capability | ±35% |
| Skin Time | 65 min |
| Packaging Size | 600 ml Sausage |
| Color | Grey |
| Shore A Hardness | 25-35 Shore A |
| Application Method | Caulking Gun, Spatula |
₹ 128 / Square Meter Get Latest Price
| Sheet Thickness | 0.5 mm |
| Sheet Width | 2.3 m |
| Material | HDPE |
| Sheet Length | 20 m |
| Surface Type | Dimpled |
| Usage Area | Basement, Retaining Wall, Podium, Roof Garden |
| Color | Black |
₹ 125 / Square Meter Get Latest Price
| Material | HDPE |
| Sheet Length | 20 m |
| Surface Type | Dimpled |
| Size/Dimension | 2.3 mtr x 20 mtr |
| Color | Black |
₹ 360 / Litre Get Latest Price
| Grade | Reebaklens RR |
| Pack Size | 1 L |
| Usage | Rust Removal |
| Base Type | Acid Based |
| pH Level | Strongly Acidic |
| Form | Liquid |
| Application Method | Brush |
| Dilution Ratio | 1:4 |
₹ 120 / Litre Get Latest Price
| Grade | Reebaklens |
| Pack Size | 1 L |
| Usage | Rust Removal, Cement Removal, Concrete Cleaning, Mortar Removal |
| Base Type | Acid Based |
| pH Level | Strongly Acidic |
| Form | Liquid |
| Application Method | Brush |
| Dilution Ratio | 1:4 |
₹ 2800 / Litre Get Latest Price
| Pack Size | 20 L |
| Form | Liquid |
| Coverage Area | 5 m²/L |
| Base Type | Water Based |
| Appearance | Milky White |
| Packaging Type | Drum |
| Brand | Fosroc |
| Complies To | ASTM C309 |
₹ 260 / Kg Get Latest Price
| Material | Acrylic |
| Profile Shape | Wall guard |
| Application Area | Parking Wall, Industrial Wall |
| Colour | White |
Nitocote Wallguard is water based polymer coatingcomposed of high quality acrylic polymer, with weatherresistant pigments, properly selected & graded fi ne fi llers.It is used as a waterproofi ng & decorative coating for protectionof exterior walls of the buildings from heavy wind driven rain.
₹ 14950 / Piece Get Latest Price
| Best Suited for | BELOW GROUND LEVEL WATERPROOFING MEMBRANE |
| Usage/Application | Industrial |
| Size | 2.4 X 2O MTR |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 7490 / Piece Get Latest Price
| Usage/Application | Industrial |
| Best Suited for | Basements and Foundations: |
| Size | 2.4 MTR X 20 MTR AND 1.2 MTR X 20 MTR |
| Country of Origin | Made in India |
Malluparambil Shaiju (CEO)
Magneum Associates
Magneum Associates, 37/2603-D, Ganapathy Temple Road, Devankulangara
Kochi - 682024, Ernakulam, Kerala, India